Date: 1/3/2019 Arena: BRCCC
Time: 7:30 pm City, State: Beckley, WV
VISITOR: IU Southeast (Ind.) (10-6, 3-2 (RSC))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 8 21 3 8 4 5 0 2 2 2 23 4 2 1 0 29:24
5 TINSLEY, Nick G 3 8 1 2 3 4 2 5 7 3 10 2 1 0 1 27:35
11 SMITH, Kerry G 7 12 3 6 0 0 0 2 2 1 17 0 1 0 0 27:53
15 BURTON, David G 2 6 1 4 0 0 1 5 6 3 5 3 2 0 2 29:08
34 BURKMAN, Lukas G 3 8 0 4 0 0 1 3 4 3 6 3 1 0 2 24:18
1 ALVEY, Brian 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 4:33
4 OSBORNE, Jared 2 5 2 5 2 2 1 1 2 2 8 1 2 0 1 16:35
10 JOHNSON, Brandon 1 2 0 0 0 0 0 0 0 1 2 1 2 0 0 8:02
12 DOUGLAS, Kereion 1 3 0 1 0 2 0 3 3 2 2 0 1 0 1 9:38
21 HOWARD, Chayton 0 0 0 0 1 2 0 1 1 0 1 0 0 0 2 5:11
23 COOK, Stephen 0 1 0 1 1 2 0 0 0 0 1 0 0 1 0 4:33
25 HILL, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1:51
32 MURPHY, Blake 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 9:14
33 SMITH, Ezekiel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:05
TEAM REBOUNDS 1 2 3 1
Team Totals 28 68 10 31 11 17 6 25 31 19 77 14 14 3 11 200
Total FG% - 1st: 15/38 0.395 2nd: 13/30 0.433 Game: 0.412 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 6/13 0.462 Game: 0.323 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 9/15 0.600 Game: 0.647 (3,0)
HOME: WVU Tech (14-2, 5-0 (RSC))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Daniels, Brent F 2 4 0 0 0 0 0 3 3 1 4 0 0 0 0 11:09
01 Shingles, Brandon G 5 7 5 7 7 8 2 2 4 1 22 4 1 1 0 26:31
03 Arrey, Junior G 6 9 3 3 7 11 0 5 5 0 22 4 4 0 1 27:49
05 Boone, Elisha G 5 9 0 1 2 4 1 8 9 1 12 8 2 2 1 21:39
11 Collins, Tommy G 2 6 1 3 1 1 1 4 5 4 6 0 6 0 0 18:47
02 Fox, Will 0 2 0 2 0 0 0 0 0 2 0 2 0 0 0 9:56
04 Jonsson, Andreas 2 8 2 6 0 0 1 4 5 0 6 2 0 0 0 18:21
14 Schoolcraft, Cole 2 3 0 1 0 0 0 2 2 2 4 3 1 0 0 13:55
15 King, Dominik 6 9 5 7 0 0 2 2 4 2 17 1 1 1 0 19:03
21 Morgan, Isaiah 1 2 1 2 0 0 0 2 2 1 3 2 0 1 2 9:32
24 Scruggs, Tamon 2 4 0 1 0 0 0 3 3 0 4 0 1 1 0 9:32
42 Whelan, Josh 2 4 0 0 0 2 2 1 3 2 4 1 2 0 0 13:46
TEAM REBOUNDS 2 1 3 0
Team Totals 35 67 17 33 17 26 11 37 48 16104 27 18 6 4 200
Total FG% - 1st: 20/35 0.571 2nd: 15/32 0.469 Game: 0.522 Deadball
3-PT FG% - 1st: 10/16 0.625 2nd: 7/17 0.412 Game: 0.515 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 11/19 0.579 Game: 0.654 (5,0)
Technical Fouls: INSE (1) 2nd 20:00 Coach
: WVUT (0)
OFFICIALS :
ATTENDANCE : 205
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 10 13 28 8 16
WVU Tech 6 9 30 8 38
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 36 41 77
WVU Tech 56 48 104
Last FG: IU Southeast (Ind.) 2nd-01:01, WVU Tech 2nd-01:15
Largest lead: IU Southeast (Ind.) NONE, WVU Tech by 30 2nd-01:15
Score tied: 0 times, Lead changed: 0 times
Date: 1/3/2019 Arena: BRCCC
Time: 7:30 pm City, State: Beckley, WV
VISITOR: IU Southeast (Ind.) (10-6, 3-2 (RSC))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 12 2 6 2 2 0 2 2 1 16 3 2 1 0 18:33
5 TINSLEY, Nick G 0 4 0 1 0 0 1 4 5 1 0 1 1 0 0 13:59
11 SMITH, Kerry G 3 6 1 3 0 0 0 0 0 0 7 0 0 0 0 12:26
15 BURTON, David G 0 2 0 2 0 0 1 3 4 1 0 1 1 0 0 17:49
34 BURKMAN, Lukas G 3 7 0 3 0 0 1 1 2 1 6 1 0 0 1 14:26
4 OSBORNE, Jared 1 3 1 3 0 0 1 0 1 0 3 1 0 0 1 5:25
10 JOHNSON, Brandon 1 2 0 0 0 0 0 0 0 1 2 0 1 0 0 5:34
12 DOUGLAS, Kereion 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 3:36
21 HOWARD, Chayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3:06
32 MURPHY, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:06
TEAM REBOUNDS 0 1 1 0
Team Totals 15 38 4 18 2 2 4 12 16 5 36 7 5 1 4 100
Total FG% - 1st: 15/38 0.395 2nd: 0/0 0.000 Game: 0.395 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: WVU Tech (14-2, 5-0 (RSC))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Daniels, Brent F 2 2 0 0 0 0 0 3 3 1 4 0 0 0 0 7:21
01 Shingles, Brandon G 4 4 4 4 5 6 0 0 0 0 17 3 0 1 0 12:55
03 Arrey, Junior G 2 3 1 1 1 1 0 1 1 0 6 1 1 0 0 11:06
05 Boone, Elisha G 3 5 0 1 0 0 0 4 4 0 6 7 0 0 1 12:55
11 Collins, Tommy G 1 4 1 2 0 0 1 4 5 1 3 0 3 0 0 11:59
02 Fox, Will 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5:08
04 Jonsson, Andreas 0 3 0 2 0 0 0 1 1 0 0 2 0 0 0 7:05
14 Schoolcraft, Cole 2 2 0 0 0 0 0 0 0 1 4 1 1 0 0 5:31
15 King, Dominik 3 5 3 4 0 0 1 0 1 0 9 1 0 1 0 9:03
21 Morgan, Isaiah 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 2:30
24 Scruggs, Tamon 2 3 0 0 0 0 0 3 3 0 4 0 1 1 0 7:05
42 Whelan, Josh 0 2 0 0 0 0 1 1 2 0 0 1 0 0 0 7:22
TEAM REBOUNDS 0 1 1 0
Team Totals 20 35 10 16 6 7 3 19 22 3 56 17 6 3 1 100
Total FG% - 1st: 20/35 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball
3-PT FG% - 1st: 10/16 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (1,0)
Technical Fouls: INSE (1) 2nd 20:00 Coach
: WVUT (0)
OFFICIALS :
ATTENDANCE : 205
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 8 8 20 3 7
WVU Tech 2 5 18 3 20
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 36 36
WVU Tech 56 56
Last FG: IU Southeast (Ind.) 1st-00:47, WVU Tech 1st-00:02
Largest lead: IU Southeast (Ind.) NONE, WVU Tech by 26 1st-04:26
Score tied: 0 times, Lead changed: 0 times
Date: 1/3/2019 Arena: BRCCC
Time: 7:30 pm City, State: Beckley, WV
VISITOR: IU Southeast (Ind.) (10-6, 3-2 (RSC))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 2 9 1 2 2 3 0 0 0 1 7 1 0 0 0 10:51
5 TINSLEY, Nick G 3 4 1 1 3 4 1 1 2 2 10 1 0 0 1 13:36
11 SMITH, Kerry G 4 6 2 3 0 0 0 2 2 1 10 0 1 0 0 15:27
15 BURTON, David G 2 4 1 2 0 0 0 2 2 2 5 2 1 0 2 11:19
34 BURKMAN, Lukas G 0 1 0 1 0 0 0 2 2 2 0 2 1 0 1 9:52
1 ALVEY, Brian 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 4:33
4 OSBORNE, Jared 1 2 1 2 2 2 0 1 1 2 5 0 2 0 0 11:10
10 JOHNSON, Brandon 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2:28
12 DOUGLAS, Kereion 0 1 0 1 0 2 0 2 2 2 0 0 1 0 0 6:02
21 HOWARD, Chayton 0 0 0 0 1 2 0 1 1 0 1 0 0 0 1 2:05
23 COOK, Stephen 0 1 0 1 1 2 0 0 0 0 1 0 0 1 0 4:33
25 HILL, Glenn 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1:51
32 MURPHY, Blake 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 4:08
33 SMITH, Ezekiel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:05
TEAM REBOUNDS 1 1 2 1
Team Totals 13 30 6 13 9 15 2 13 15 14 41 7 9 2 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/30 0.433 Game: 0.433 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/13 0.462 Game: 0.462 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/15 0.600 Game: 0.600 (3,0)
HOME: WVU Tech (14-2, 5-0 (RSC))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Daniels, Brent F 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3:48
01 Shingles, Brandon G 1 3 1 3 2 2 2 2 4 1 5 1 1 0 0 13:36
03 Arrey, Junior G 4 6 2 2 6 10 0 4 4 0 16 3 3 0 1 16:43
05 Boone, Elisha G 2 4 0 0 2 4 1 4 5 1 6 1 2 2 0 8:44
11 Collins, Tommy G 1 2 0 1 1 1 0 0 0 3 3 0 3 0 0 6:48
02 Fox, Will 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 4:48
04 Jonsson, Andreas 2 5 2 4 0 0 1 3 4 0 6 0 0 0 0 11:16
14 Schoolcraft, Cole 0 1 0 1 0 0 0 2 2 1 0 2 0 0 0 8:24
15 King, Dominik 3 4 2 3 0 0 1 2 3 2 8 0 1 0 0 10:00
21 Morgan, Isaiah 0 1 0 1 0 0 0 1 1 1 0 2 0 1 2 7:02
24 Scruggs, Tamon 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:27
42 Whelan, Josh 2 2 0 0 0 2 1 0 1 2 4 0 2 0 0 6:24
TEAM REBOUNDS 2 0 2 0
Team Totals 15 32 7 17 11 19 8 18 26 13 48 10 12 3 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/32 0.469 Game: 0.469 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 7/17 0.412 Game: 0.412 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/19 0.579 Game: 0.579 (4,0)
Technical Fouls: INSE (1) 2nd 20:00 Coach
: WVUT (0)
OFFICIALS :
ATTENDANCE : 205
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 2 5 8 5 9
WVU Tech 4 4 12 5 18
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 36 41 77
WVU Tech 56 48 104
Last FG: IU Southeast (Ind.) 2nd-01:01, WVU Tech 2nd-01:15
Largest lead: IU Southeast (Ind.) NONE, WVU Tech by 30 2nd-01:15
Score tied: 0 times, Lead changed: 0 times
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| WVUT Starters: | SHINGLES, ARREY, BOONE, COLLINS, DANIELS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:46 | 3pt FG MADE by Tommy COLLINS (WVUT) assist by Brandon SHINGLES | (3-0) | 3 | |
| 19:22 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Brent DANIELS (WVUT) | |||
| 19:12 | 3pt FG MADE by Brandon SHINGLES (WVUT) assist by Elisha BOONE | (6-0) | 6 | |
| 18:54 | 3pt FG missed by David BURTON (INSE) rebounded by Junior ARREY (WVUT) | |||
| 18:37 | FG missed by Tommy COLLINS (WVUT) rebounded by Nick TINSLEY (INSE) | |||
| 18:31 | FG MADE by Kerry SMITH (INSE) [FstBrk, Paint] | (6-2) | 4 | |
| 18:17 | 3pt FG MADE by Brandon SHINGLES (WVUT) assist by Elisha BOONE | (9-2) | 7 | |
| 18:03 | 3pt FG missed by Nick TINSLEY (INSE) rebounded by David BURTON (INSE) | |||
| 17:59 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Brent DANIELS (WVUT) | |||
| 17:47 | FG MADE by Brent DANIELS (WVUT) assisted by Elisha BOONE [Paint] | (11-2) | 9 | |
| 17:28 | FG by Nick TINSLEY (INSE) blocked by Brandon SHINGLES (WVUT) rebounded by Nick TINSLEY (INSE) | |||
| 17:22 | 3pt FG MADE by Kerry SMITH (INSE) assist by Jamie JOHNSON [2ndCh] | (11-5) | 6 | |
| 16:57 | FG missed by Tommy COLLINS (WVUT) rebounded by David BURTON (INSE) | |||
| 16:47 | FG MADE by Kerry SMITH (INSE) assisted by Lukas BURKMAN | (11-7) | 4 | |
| 16:33 | 3pt FG missed by Tommy COLLINS (WVUT) rebounded by Lukas BURKMAN (INSE) | |||
| 16:28 | Foul (offensive) called on David BURTON (INSE) | |||
| 16:03 | FG MADE by Elisha BOONE (WVUT) assisted by Junior ARREY [Paint] | (13-7) | 6 | |
| 15:53 | 3pt FG missed by David BURTON (INSE) rebounded by Elisha BOONE (WVUT) | |||
| 15:44 | Foul called on Lukas BURKMAN (INSE) | |||
| 15:44 | Brandon SHINGLES (WVUT) missed the 1st of the 3 shot Free Throw | |||
| 15:44 | Brandon SHINGLES (WVUT) MADE the 2nd of the 3 shot Free Throw | (14-7) | 7 | |
| 15:44 | SUB: Andreas JONSSON (WVUT) in for Brandon SHINGLES | |||
| 15:44 | SUB: Cole SCHOOLCRAFT (WVUT) in for Junior ARREY | |||
| 15:44 | SUB: Dominik KING (WVUT) in for Elisha BOONE | |||
| 15:44 | SUB: Tamon SCRUGGS (WVUT) in for Tommy COLLINS | |||
| 15:44 | SUB: Josh WHELAN (WVUT) in for Brent DANIELS | |||
| 15:44 | Brandon SHINGLES (WVUT) MADE the 3rd of the 3 shot Free Throw | (15-7) | 8 | |
| 15:27 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (15-9) | 6 | |
| 15:01 | FG MADE by Cole SCHOOLCRAFT (WVUT) assisted by Josh WHELAN [Paint] | (17-9) | 8 | |
| 14:32 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Tamon SCRUGGS (WVUT) | |||
| 13:59 | FG missed by Andreas JONSSON (WVUT) rebounded by Josh WHELAN (WVUT) | |||
| 13:54 | FG missed by Dominik KING (WVUT) rebounded by David BURTON (INSE) | |||
| 13:47 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Tamon SCRUGGS (WVUT) | |||
| 13:26 | FG MADE by Tamon SCRUGGS (WVUT) assisted by Dominik KING [Paint] | (19-9) | 10 | |
| 13:19 | Turnover by Jamie JOHNSON (INSE) | |||
| 13:19 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 13:01 | 3pt FG MADE by Dominik KING (WVUT) assist by Cole SCHOOLCRAFT [OffTov] | (22-9) | 13 | |
| 12:52 | FG missed by Jamie JOHNSON (INSE) rebounded by Josh WHELAN (WVUT) | |||
| 12:43 | 3pt FG missed by Andreas JONSSON (WVUT) rebounded by David BURTON (INSE) | |||
| 12:35 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Jamie JOHNSON | (22-12) | 10 | |
| 12:12 | Turnover by Tamon SCRUGGS (WVUT) Stolen by Jared OSBORNE (INSE) | |||
| 12:01 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Jared OSBORNE (INSE) | |||
| 11:58 | Foul called on Cole SCHOOLCRAFT (WVUT) | |||
| 11:58 | SUB: Brandon JOHNSON (INSE) in for Lukas BURKMAN | |||
| 11:58 | SUB: Will FOX (WVUT) in for Cole SCHOOLCRAFT | |||
| 11:58 | SUB: Isaiah MORGAN (WVUT) in for Josh WHELAN | |||
| 11:30 | 3pt FG missed by Jamie JOHNSON (INSE) defensive Team rebound by WVUT | |||
| 11:30 | SUB: Blake MURPHY (INSE) in for Nick TINSLEY | |||
| 11:11 | 3pt FG MADE by Dominik KING (WVUT) assist by Andreas JONSSON | (25-12) | 13 | |
| 10:33 | FG MADE by Brandon JOHNSON (INSE) assisted by Jared OSBORNE [Paint] | (25-14) | 11 | |
| 10:29 | 3pt FG MADE by Isaiah MORGAN (WVUT) assist by Will FOX | (28-14) | 14 | |
| 10:24 | Turnover by Jamie JOHNSON (INSE) | |||
| 10:24 | SUB: Brandon SHINGLES (WVUT) in for Andreas JONSSON | |||
| 10:24 | SUB: Elisha BOONE (WVUT) in for Tamon SCRUGGS | |||
| 10:24 | SUB: Kerry SMITH (INSE) in for Jared OSBORNE | |||
| 10:16 | Turnover by Junior ARREY (WVUT) Stolen by Chayton HOWARD (INSE) | |||
| 10:12 | FG MADE by Jamie JOHNSON (INSE) [FstBrk, OffTov, Paint] | (28-16) | 12 | |
| 09:43 | 3pt FG missed by Will FOX (WVUT) rebounded by Dominik KING (WVUT) | |||
| 09:39 | 3pt FG MADE by Dominik KING (WVUT) assist by Brandon SHINGLES [2ndCh] | (31-16) | 15 | |
| 09:38 | TIMEOUT called by INSE | |||
| 09:28 | SUB: Tommy COLLINS (WVUT) in for Isaiah MORGAN | |||
| 09:17 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Nick TINSLEY | (31-19) | 12 | |
| 08:55 | FG MADE by Elisha BOONE (WVUT) [Paint] | (33-19) | 14 | |
| 08:38 | Turnover by Nick TINSLEY (INSE) Stolen by Elisha BOONE (WVUT) | |||
| 08:35 | Foul called on Nick TINSLEY (INSE) | |||
| 08:35 | SUB: Chayton HOWARD (INSE) in for David BURTON | |||
| 08:35 | SUB: Junior ARREY (WVUT) in for Will FOX | |||
| 08:26 | FG MADE by Junior ARREY (WVUT) assisted by Elisha BOONE [OffTov, Paint] | (35-19) | 16 | |
| 08:26 | Foul (offensive) called on Brandon JOHNSON (INSE) | |||
| 08:26 | SUB: Brent DANIELS (WVUT) in for Dominik KING | |||
| 08:24 | Junior ARREY (WVUT) MADE the 1 shot Free Throw | (36-19) | 17 | |
| 08:12 | FG missed by Brandon JOHNSON (INSE) rebounded by Elisha BOONE (WVUT) | |||
| 08:04 | 3pt FG MADE by Junior ARREY (WVUT) assist by Brandon SHINGLES | (39-19) | 20 | |
| 07:55 | FG missed by Jamie JOHNSON (INSE) rebounded by Tommy COLLINS (WVUT) | |||
| 07:41 | Foul called on Jamie JOHNSON (INSE) | |||
| 07:41 | Brandon SHINGLES (WVUT) MADE the 1st of the 3 shot Free Throw | (40-19) | 21 | |
| 07:41 | Brandon SHINGLES (WVUT) MADE the 2nd of the 3 shot Free Throw | (41-19) | 22 | |
| 07:41 | Brandon SHINGLES (WVUT) MADE the 3rd of the 3 shot Free Throw | (42-19) | 23 | |
| 07:28 | 3pt FG MADE by Jamie JOHNSON (INSE) | (42-22) | 20 | |
| 07:14 | 3pt FG MADE by Brandon SHINGLES (WVUT) assist by Elisha BOONE | (45-22) | 23 | |
| 06:57 | FG missed by Nick TINSLEY (INSE) rebounded by Brent DANIELS (WVUT) | |||
| 06:46 | 3pt FG missed by Elisha BOONE (WVUT) rebounded by Jamie JOHNSON (INSE) | |||
| 06:31 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Elisha BOONE (WVUT) | |||
| 06:24 | FG missed by Elisha BOONE (WVUT) rebounded by Tommy COLLINS (WVUT) | |||
| 06:24 | Foul (offensive) called on Tommy COLLINS (WVUT) | |||
| 06:24 | SUB: Jared OSBORNE (INSE) in for Brandon JOHNSON | |||
| 06:24 | SUB: Nick TINSLEY (INSE) in for Kerry SMITH | |||
| 06:24 | SUB: David BURTON (INSE) in for Chayton HOWARD | |||
| 06:24 | SUB: Lukas BURKMAN (INSE) in for Blake MURPHY | |||
| 06:02 | FG missed by Nick TINSLEY (INSE) rebounded by Tommy COLLINS (WVUT) | |||
| 05:59 | Turnover by Tommy COLLINS (WVUT) Stolen by Lukas BURKMAN (INSE) | |||
| 05:54 | FG MADE by Lukas BURKMAN (INSE) [FstBrk, OffTov, Paint] | (45-24) | 21 | |
| 05:43 | FG MADE by Brent DANIELS (WVUT) assisted by Elisha BOONE [Paint] | (47-24) | 23 | |
| 05:29 | Foul called on Brent DANIELS (WVUT) | |||
| 05:21 | SUB: Josh WHELAN (WVUT) in for Brent DANIELS | |||
| 05:21 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (47-25) | 22 | |
| 05:21 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (47-26) | 21 | |
| 05:21 | SUB: Kereion DOUGLAS (INSE) in for Jamie JOHNSON | |||
| 05:01 | FG missed by Junior ARREY (WVUT) rebounded by Nick TINSLEY (INSE) | |||
| 04:54 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Elisha BOONE (WVUT) | |||
| 04:47 | FG MADE by Elisha BOONE (WVUT) [FstBrk, Paint] | (49-26) | 23 | |
| 04:34 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Tommy COLLINS (WVUT) | |||
| 04:26 | 3pt FG MADE by Brandon SHINGLES (WVUT) assist by Elisha BOONE | (52-26) | 26 | |
| 04:00 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Tommy COLLINS (WVUT) | |||
| 04:00 | Turnover by Tommy COLLINS (WVUT) | |||
| 03:54 | SUB: Jamie JOHNSON (INSE) in for Jared OSBORNE | |||
| 03:39 | FG MADE by Lukas BURKMAN (INSE) assisted by Jamie JOHNSON [OffTov, Paint] | (52-28) | 24 | |
| 03:19 | FG missed by Josh WHELAN (WVUT) rebounded by Nick TINSLEY (INSE) | |||
| 03:06 | FG MADE by Lukas BURKMAN (INSE) assisted by David BURTON [Paint] | (52-30) | 22 | |
| 02:50 | FG by Josh WHELAN (WVUT) blocked by Jamie JOHNSON (INSE) rebounded by Jamie JOHNSON (INSE) | |||
| 02:47 | FG MADE by Jamie JOHNSON (INSE) [FstBrk, Paint] | (52-32) | 20 | |
| 02:43 | TIMEOUT called by WVUT | |||
| 02:15 | 3pt FG missed by Andreas JONSSON (WVUT) rebounded by Kereion DOUGLAS (INSE) | |||
| 02:03 | FG by Kereion DOUGLAS (INSE) blocked by Dominik KING (WVUT) rebounded by Isaiah MORGAN (WVUT) | |||
| 01:58 | Turnover by Cole SCHOOLCRAFT (WVUT) Stolen by Kereion DOUGLAS (INSE) | |||
| 01:55 | FG MADE by Kereion DOUGLAS (INSE) [OffTov, Paint] | (52-34) | 18 | |
| 01:45 | FG missed by Tamon SCRUGGS (WVUT) defensive Team rebound by INSE | |||
| 01:45 | SUB: Kerry SMITH (INSE) in for Kereion DOUGLAS | |||
| 01:45 | SUB: Will FOX (WVUT) in for Brandon SHINGLES | |||
| 01:45 | SUB: Andreas JONSSON (WVUT) in for Junior ARREY | |||
| 01:45 | SUB: Cole SCHOOLCRAFT (WVUT) in for Elisha BOONE | |||
| 01:45 | SUB: Dominik KING (WVUT) in for Tommy COLLINS | |||
| 01:45 | SUB: Tamon SCRUGGS (WVUT) in for Josh WHELAN | |||
| 01:30 | FG by Kerry SMITH (INSE) blocked by Tamon SCRUGGS (WVUT) rebounded by Lukas BURKMAN (INSE) | |||
| 01:25 | 3pt FG missed by Lukas BURKMAN (INSE) rebounded by Tamon SCRUGGS (WVUT) | |||
| 01:05 | 3pt FG missed by Dominik KING (WVUT) rebounded by Nick TINSLEY (INSE) | |||
| 00:55 | SUB: Chayton HOWARD (INSE) in for Nick TINSLEY | |||
| 00:47 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (52-36) | 16 | |
| 00:28 | FG MADE by Tamon SCRUGGS (WVUT) assisted by Andreas JONSSON [Paint] | (54-36) | 18 | |
| 00:16 | FG missed by Lukas BURKMAN (INSE) rebounded by Andreas JONSSON (WVUT) | |||
| 00:02 | FG MADE by Cole SCHOOLCRAFT (WVUT) | (56-36) | 20 | |
| End of First Half (WVUT 56 INSE 36) |
| INSE | WVUT | |
|---|---|---|
| 5 | Turnovers | 6 |
| 15/38 for 39.5% | Field Goals | 20/35 for 57.1% |
| 2/2 for 100.0% | Free Throws | 6/7 for 85.7% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 3 DEF: 19 |
| JOHNSON : 16 | High Scorer | Shingles : 17 |
| TINSLEY : 5 | High Rebounder | Collins : 5 |
| JOHNSON : 3 | High Assists | Boone : 7 |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| WVUT Starters: | SHINGLES, ARREY, BOONE, COLLINS, DANIELS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | TECHNICAL Foul called on the INSE Coach | |||
| 20:00 | Brandon SHINGLES (WVUT) MADE the 1st of the 2 shot Free Throw | (57-36) | 21 | |
| 20:00 | Brandon SHINGLES (WVUT) MADE the 2nd of the 2 shot Free Throw | (58-36) | 22 | |
| 19:54 | FG missed by Brent DANIELS (WVUT) defensive Team rebound by INSE | |||
| 19:44 | Foul (offensive) called on Tommy COLLINS (WVUT) | |||
| 19:44 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw | (58-37) | 21 | |
| 19:44 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw | (58-38) | 20 | |
| 19:24 | Turnover by Tommy COLLINS (WVUT) | |||
| 19:14 | Turnover by Kerry SMITH (INSE) | |||
| 18:58 | 3pt FG missed by Brandon SHINGLES (WVUT) rebounded by Kerry SMITH (INSE) | |||
| 18:53 | FG by Jamie JOHNSON (INSE) blocked by Elisha BOONE (WVUT) offensive Team rebound by INSE | |||
| 18:41 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Lukas BURKMAN [2ndCh] | (58-41) | 17 | |
| 18:17 | Turnover by Tommy COLLINS (WVUT) Stolen by Lukas BURKMAN (INSE) | |||
| 18:08 | FG by Jamie JOHNSON (INSE) blocked by Elisha BOONE (WVUT) rebounded by Junior ARREY (WVUT) | |||
| 18:02 | Turnover by Junior ARREY (WVUT) Stolen by David BURTON (INSE) | |||
| 17:55 | Foul called on Tommy COLLINS (WVUT) | |||
